
Downloads
Features
- Choice of forged or cut tooth gearing
- Tapered Rolling Bearings
- Universal Mountings
- Optional shift to change direction
- Heavy duty construction
Applications
- Agricultural
- Material Handling
- Lawn and Turf
- Harvesting
- Extrusion Machines
- Fans and Blowers
| BEVEL GEAR QUICK SELECTION GUIDE | ||||
|---|---|---|---|---|
| MODEL | HP RATING (540 RPM) | HP RATING (1000 RPM) | RATIO DECREASERS | RATIO INCREASERS |
| A245 | 4.5 | 8.4 | 1, 1.5, 2:1 | 1:1.5,2 |
| A160 | 9 | 17 | 1, 1.35, 2:1 | 1:1.35, 1.5, 2 |
| A115 | 13 | 22 | 1, 1.35, 1.5, 2:1 | 1:1.35, 1.5, 2 |
| A18 | 36 | 66 | 1, 1.35, 1.5, 2, 3:1 | 1:1.35, 1.5, 2, 3 |
| A101 | 36 | 66 | 1, 1.35, 1.5, 2, 3, 4:1 | 1:1.35, 1.5, 2, 3, 4 |
| A11 | 38 | 66 | 1, 1.35, 1.5, 2:1 | 1:11.35, 1.5, 2 |
| A276 | 59 | 97 | 1, 1.35, 1.5, 2, 2.5, 3:1 | 1:1.35, 1.5, 2, 2.5, 3 |
| A76 | 59 | 97 | 1, 1.35, 1.5, 2:1 | 1:1.35, 1.5, 21 |
| A16 | 79 | 147 | 1, 1.175:1 | 1:1.175 |
| A100 | 98 | 160 | 1, 1.135, 1.75, 2:1 | 1:1.135, 1.75, 2 |
| A157 | 13 | 22 | 1:1 | 1:1 |
These ratings are for gears only. Applied useage of the gear drive may alter ratings based on shaft materials, design, etc. Always check with customer service for specific ratings for your application.