Transfer Cases
DURST transfer cases are heavy-duty and engineered to meet the rugged operational demands of a wide range of mobile off-highway applications. Targeted toward mobile construction, agricultural, forestry and mining equipment, they excel at transferring between two-wheel and four-wheel drive and delivering mechanical power to auxiliary equipment in high and low ranges.
Features
Simplified Mounting — Symmetrical hole pattern provided on the sides of the gearbox perpendicular to the input/output positions.
Fewer Parts — Elimination of parts, such as covers, shims, screws, and sealing compound, provides a design simple to build and service. Potential leak paths have also been removed.
- Cast Iron and Aluminum Housings
- Optional Shifting (pneumatic, hydraulic, mechanical)
- Optional Disconnects
- Optional Differentials
- Lube systems available
- Optional Inputs (mechanical, hydraulics)
- Yokes & Flanges (optional)
- Gearing (Helical, Spur)
- Tapered Roller Bearings (Ball Bearings)
Benefits
High Rating — Gear geometry (AGMA class 10) and large cylindrical bearing design result in high horsepower and torque rating.
Simpler to Service — Does not require pressing shafts through housings and gears in order to assemble. Cylindrical bearings do not require special shimming in order to set end play. Input and output options can be easily changed without disturbing bearings.
Modular Design — Maximizes the use of common components with the Durst new- generation pump drive line to reduce the number of parts to inventory and provide best-in-class delivery.
Availability — Commonality of parts and shorter assembly time result in quicker turnaround.
Competitive Pricing — Result of fewer parts and less assembly time due to the modular design.
Accessories — Broad offering of options available for specific application needs.
Applications
- Construction
- Railway Maintenance
- Forestry
- Agricultural
- Oil Field
- Specialty Trucks
OFF ROAD DUTY CYCLE RATINGS - 75% Low Range-25% High Range Continuous (5000 HRS)
ON AND OFF ROAD DUTY CYCLE RATINGS - 50% Low Range-50% High Range Continuous (5000 HRS)
ON ROAD DUTY CYCLE RATINGS - 25% Low Range-75% High Range Continuous (5000 HRS)
Single Speed Transfer Cases
| T-Case Model | Speeds | Shafts | Nominal Input Torque ft-lb | Center Distance In. | Ratios (No.) | Disconnects | Interaxle Differential | Outputs | Input Style |
|---|---|---|---|---|---|---|---|---|---|
| ML3 | 1 or 2 | 3 | 125 | 8.350 | 13.75-2.20(24) | NO | NO | 1 or 2+ | M,H |
| MM3 | 1 or 2 | 3 | 300 | 10.000 | 20.35-1.02(15) | NO | YES 50/50 | 1 or 2+ | M, H |
| 819 | 1 | 4 | 550 | 25.500 | 1.00 | NO | NO | 1 | E |
| MM5 | 1 | 3 | 600 | 10.000 | 6.63 | YES | NO | 1 or 2+ | M, H |
| MP3 | 1 or 2 | 3 | 685 | 11.080 | 5.23 | NO | NO | 1 or 2+ | M, H |
| 651 | 1 or 2 | 3 | 700 | 11.086 | 5.197-1.667(4) | NO | NO | 1 or 2+ | M, H |
| 337 | 1 | 3 | 1,140TH 1,750CH | 16.000 | 1.00 | YES | NO | 1, 2, 3+ | M, H |
| 237 | 1 | 2 | 1,290TH 1,920CH | 8.000 | 1.00 | YES | NO | 1, 2, 3+ | M, H |
| 813 | 1 | 3 | 1,400 | 11.080 | 2,967 | NO | NO | 1 or 2+ | M |
| 808 | 1 | 2 | 1,750 | 10.9169 | 4.375-5.048 | NO | NO | 1 | E |
| 815 | 1 | 3 | 1,900 | 18.607 | 4.49-6.62 | NO | NO | 1 or 2+ | E |
| 817 | 1 | 3 | 1,900 | 16.250 | 6.33 | NO | NO | 1 or 2+ | M |
| 816 | 816 | 1 | 5,250 | 8.100 | 1.00 | YES | NO | 1 or 2+ | M |
| 807 | 1 or 2 | 3 | 6,000 | 12.402 | 0.74-2.47(5) | YES | YES 50/50 | 1 or 2+ | M |
| 810 | 1 | 2 | 8,600TH, 11,000CH | 8.100 | 1.00 | YES | NO | 1 or 2+ | M |
| 814 | 1 | 3 | 9,000 | 16.250 | 1.0 & 4.00 | YES | YES 50/50 70/30 | 1 or 2+ | M |
| 803 | 1 or 2 | 3 | 9,100 | 16.250 | 0.98-6.999(5) | YES | YES 50/50 70/30 | 1 or 2+ | M |
| 747 | 1 or 2 | 2 | 13,400 | 12,941 | 1.00, 2.00 | YES | YES 50/50 70/30 | 1 or 2+ | M |
| Reversing Box | |||||||||
| 802 | 1 | 2 or3 | 8,000 | In-Line | 1.00 | YES | NO | 1 | M |
| 818 | 1 | 2 or 3 | 630 | 8.100 | 1.45 | NO | NO | 1 | M |
| Power Divider | |||||||||
| 748 | 1 | 3 | 1,700 | 16.838 | 0.6 & 0.8 PTO | Clutch | NO | 1 + PTO | E |
Two Speed Transfer Cases
| T-Case Model | Speeds | Shafts | Nominal Input Torque ft-lb | Center Distance In. | Ratios (No.) | Disconnects | Interaxle Differential | Outputs | Input Style |
|---|---|---|---|---|---|---|---|---|---|
| ML3 | 1 or 2 | 3 | 125 | 8.350 | 13.75-2.20(24) | NO | NO | 1 or 2+ | M,H |
| MM3 | 1 or 2 | 3 | 300 | 10.000 | 20.35-1.02(15) | NO | NO | 1 or 2+ | M, H |
| MP5 | 4 | 4 | 300 | 16.000 | 7.49, 4.14, 2.33, 1.28 | NO | NO | 1 or 2+ | m, H |
| MP3 | 1 or 2 | 3 | 685 | 11.080 | 6.23-1.63(4) | NO | NO | 1 or 2+ | M, H |
| 651 | 1 or 2 | 3 | 700 | 11.086 | 5.197-1.667(4) | NO | NO | 1 or 2+ | M, H |
| 807 | 1 or 2 | 3 | 4,500 | 12.402 | .74-2.47(5) | YES | YES 50/50 | 1 or 2+ | M |
| 792 | 1 or 2 | 3 | 5,000 | 22.100 | 2.346, 1.025 | NO | YES | 1 or 2+ | M, H |
| 758 | 2 | 3 | 6,500 | 16.202 | 1.0-2.88(4) | YES | NO | 1 or 2+ | M |
| 794 | 2 | 3 | 9,100 | 12.670 | 1.0-2.016 | YES | NO | 1 or 2+ | M, H |
| 803 | 1 or 2 | 3 | 9,200TH 13,000CH |
16.250 | 1.0-6.999(4) | YES | YES 50/50 70/30 | 1 or 2+ | M |
| 3658 | 2 | 3 | 10,000 | 8.100 | 0.442-4.06(11) | YES | NO | 1 or 2+ | M, H |
| 814 | 1 or 2 | 3 | 10,000 | 16.250 | 1.0 & 2.0 | YES | YES 50/50 70/30 | 1 or 2+ | M, H |
| 655 | 1 or 2 | 4 | 12,000 | 25.900 | 1.00 | YES | YES 50/50 70/30 | 1 or 2+ | M, H |
| 747 | 1 or 2 | 2 | 13,400 | 12.941 | 5.197-1.0, 2.0 | YES | YES 50/50 70/30 | 1 or 2+ | M |
| PR6029 | 1 or 2 | 2 | 14,300 | 10.094 | 1.0 & 2.25 | YES | NO | 1 or 2+ | M, H |
| Axle Drive | |||||||||
| 788 | 2 | 3 | 1,720 | 18.958 | 27.77-5.94(6) | NO | NO | 1 | M, H |

